





























Property Attributes
- MLS#1000051021
- TypeSingle Family
- CountyMONTGOMERY
- CityPotomac
- NeighborhoodBRADLEY FARMS
- Zip20854
- StyleColonial
- Year Built2009
- Taxes71865
- Price$ 10,280,000
- Bedrooms9
- Full Bathrooms9
- Half Bathrooms4
- Sqr Footage27256
- Lot Size2.04 Acres
Listing Provided Courtesy Of:
Long & Foster Real Estate, Inc.
Property Description
Stately chateau of captivating elegance is among the finest properties in D.C. Metro. Over 27,000sf across the 4-lvl main residence and pool house offer the ultimate in fine living and gracious entertaining. 9BRs, 13BAs, Owners oasis, multiple guest suites, ballroom, 2-story library, his/her offices, cinema, gourmet kitch, catering kitch, service quarters, elevator, pool REGISTRATION FORM REQUIRD.
Elementary School | Middle School | High School |
---|---|---|
Carderock Springs Elementary School | Thomas W. Pyle Middle School | Walt Whitman High School |
Price History | |
---|---|
9/6/2016 | Listed $10,480,000 |
7/21/2017 | 2% - $10,280,000 |
General Features
Accessibility | Elevator |
Condo/Coop Association Y/N | No |
Cool Fuel | Electric |
County/Parish | MONTGOMERY |
Elementary School | CARDEROCK SPRINGS |
Garage Y/N | Yes |
HOA Y/N | No |
High School | WALT WHITMAN |
Levels | 3+ |
Middle/Junior School | THOMAS W. PYLE |
New Construction | No |
Possession | Settlement |
Price Per Sq Ft | 664.17 |
Property Attached Y/N | No |
Property Condition | Shows Well |
Property Type | Residential |
School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Security Features | Security System |
Senior Community Y/N | No |
Structure Type | Detached |
Tax Year | 2016 |
Vacation Rental Y/N | No |
Zoning | RE2 |
Interior Features
Abovegradefinishedareasource | Estimated |
Abovegradefinishedareaunits | Square Feet |
Air Conditioning Y/N | Yes |
Appliances | Cooktop, Dishwasher, Disposal, Dryer, Icemaker, Microwave, Oven - Double, Oven - Self Cleaning, Refrigerator, Washer, Water Heater, Exhaust Fan |
Basement | Connecting Stairway, Rear Entrance, Outside Entrance, Side Entrance, Daylight, Full, Fully Finished, Heated, Improved, Windows |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 3 |
Bathrooms Count All Upper Levels | 6 |
Bathrooms Count Lower Level 1 | 3.0 |
Bathrooms Count Main Level | 4.0 |
Bathrooms Count Upper Level 1 | 5.0 |
Bathrooms Count Upper Level 2 | 1.0 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 6 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Main Level | 2 |
Bathrooms Full Upper Level 1 | 5 |
Bathrooms Full Upper Level 2 | 1 |
Bathrooms Half All Lower Levels | 2 |
Bathrooms Half Lower Level 1 | 2 |
Bathrooms Half Main Level | 2 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 6 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 5 |
Bedrooms Count Upper Level 2 | 1 |
Below Grade Finished Area | 11778 |
Below Grade Finished Area Unit Type | Square Feet |
Belowgradefinishedareasource | Estimated |
Central Air Y/N | Yes |
Cooling | Central A/C |
Finished Area Above Grade | 15478 |
Fireplace Y/N | Yes |
Full Baths | 9 |
Half Baths | 4 |
Heating | Forced Air |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Interior Features | Attic, Kitchen - Gourmet, Family Room Off Kitchen, 2nd Kitchen, Kitchen - Island, Kitchen - Table Space, Kitchenette, Dining Area, Kitchen - Eat-In, Master Bath(s), Built-Ins, Chair Railings |
Living Area | 27256 |
Main Level Bedrooms | 2 |
Room Type | Family Room, Library, Study, Maid/Guest Quarters |
Total Baths | 13 |
Total Bedrooms | 9 |
Total Fireplaces | 4 |
Exterior Features
# Of Attached Garage Spaces | 5 |
# Of Detached Garage Spaces | 5 |
Architectural Style | Colonial |
Attached Garage | Yes |
Builder Model | CUSTOM |
Construction Materials | Brick, Stone |
Garage Features | Garage Door Opener |
Garage Spaces | 10.00 |
Inclusions | Parking Included In ListPrice, Parking Included In SalePrice |
Lot Size Acres | 2.04 |
Lot Size Area | 88862 |
Lot Size Source | Plat Map/Survey |
Lot Size Square Feet | 88862.00 |
Navigable Water Y/N | No |
Other Structures | Above Grade, Below Grade, Cabana/Pool House |
Pool (Y/N) | Yes - Personal |
Pool Features | In Ground |
Private Pool Y/N | Yes |
Sewer | Public Sewer |
Total Garage and Parking Spaces | 10 |
Type of Parking | Attached Garage, Detached Garage |
View | Garden/Lawn |
View Y/N | Yes |
Water Access Y/N | No |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool