





























Property Attributes
- MLS#1007528210
- TypeSingle Family
- CountyANNE ARUNDEL
- CityCrofton
- NeighborhoodCHAPMAN FARM AT CROFTON
- Zip21114
- StyleColonial
- Year Built1992
- Taxes5996
- Price$ 524,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3848
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
RE/MAX Executive
Property Description
Beautiful 4 bedroom home on cul de sac in Chapman Farm. This former model home features a large kitchen w/island, family room skylights and a fireplace. Master suite with dual walk-in closets, a large bathroom w/separate shower & soaking tub. Basement is finished with full bathroom and walk out. The rear of the home features multi-level deck and stone patio. Solar Panels and Irrigation system.
Elementary School | Middle School | High School |
---|---|---|
Crofton Elementary School | Crofton Middle School | Arundel High School |
Price History | |
---|---|
10/11/2018 | Listed $549,900 |
1/18/2019 | 5% - $524,900 |
General Features
Accessibility | None |
Condo/Coop Association Y/N | No |
Cool Fuel | Electric |
County/Parish | ANNE ARUNDEL |
Elementary School | CROFTON |
Garage Y/N | Yes |
HOA Fee | 140.00 |
HOA Fee Frequency | Semi-Annually |
HOA Y/N | Yes |
High School | ARUNDEL |
Levels | 3+ |
Middle/Junior School | CROFTON |
New Construction | No |
Possession | Negotiable, Immediate |
Price Per Sq Ft | 218.34 |
Property Type | Residential |
School District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
Section | 5 |
Senior Community Y/N | No |
Structure Type | Detached |
Tax Year | 2017 |
Vacation Rental Y/N | No |
Zoning | R5 |
Interior Features
Abovegradefinishedareasource | Estimated |
Abovegradefinishedareaunits | Square Feet |
Appliances | Cooktop, Dishwasher, Disposal, Dryer, Microwave, Oven - Double, Refrigerator, Washer |
Basement | Connecting Stairway, Outside Entrance, Rear Entrance, Sump Pump, Daylight, Full, Full, Fully Finished, Heated, Improved, Rough Bath Plumb, Windows, Walkout Level, Space For Rooms |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.0 |
Bathrooms Count Main Level | 1.0 |
Bathrooms Count Upper Level 1 | 2.0 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area | 1444 |
Below Grade Finished Area Unit Type | Square Feet |
Belowgradefinishedareasource | Estimated |
Central Air Y/N | Yes |
Cooling | Central A/C, Ceiling Fan(s) |
Finished Area Above Grade | 2404 |
Fireplace Features | Equipment |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating | Forced Air |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Interior Features | Attic, Family Room Off Kitchen, Kitchen - Island, Kitchen - Table Space, Dining Area, Breakfast Area, Kitchen - Eat-In, Master Bath(s), Window Treatments, Wood Floors, Floor Plan - Traditional |
Living Area | 3848 |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 2 |
Architectural Style | Colonial |
Construction Materials | Combination, Brick |
Garage Features | Garage Door Opener, Garage - Front Entry |
Garage Spaces | 2.00 |
Inclusions | Parking Included In ListPrice, Parking Included In SalePrice |
Lot Size Acres | 0.18 |
Lot Size Area | 7947 |
Lot Size Source | Estimated |
Lot Size Square Feet | 7947.00 |
Navigable Water Y/N | No |
Other Structures | Above Grade, Below Grade |
Pool (Y/N) | No Pool |
Sewer | Public Sewer |
Total Garage and Parking Spaces | 2 |
Type of Parking | Driveway, Attached Garage |
Water Access Y/N | No |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool