


































Property Attributes
- MLS#1000031973
- TypeIncome
- CountyCUMBERLAND
- CityShippensburg
- AreaShippensburg Boro
- NeighborhoodBOROUGH OF SHIPPENSBURG
- Zip17257
- Style
- Year Built2009
- Taxes18063
- Price$ 1,800,000
- Bedrooms39
- Full Bathrooms0
- Half Bathrooms0
Listing Provided Courtesy Of:
RE/MAX Associates Realty Group
Property Description
13 Units - Unique floor plan offers open living area with laundry and bedroom on main level with 2 additional bedrooms each with full bath on second floor. Back yard between houses and detached 2 car garages.
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Shippensburg Area Middle School | Unknown High School |
Price History | |
---|---|
1/2/2019 | Listed $1,800,000 |
General Features
Accessibility | None |
Cool Fuel | Electric |
County/Parish | CUMBERLAND |
Garage Y/N | Yes |
MLS Area | Shippensburg Boro (14432) |
New Construction | No |
Possession | Settlement |
Price Per Sq Ft | 1384.62 |
Property Attached Y/N | Yes |
Property Condition | Shows Well |
Property SubType | Other |
Property Type | Multi-Family |
School District | SHIPPENSBURG AREA |
Structure Type | Row/Townhouse |
Tax Year | 2017 |
Total Units | 4 |
Vacation Rental Y/N | No |
Zoning | RES |
Interior Features
Air Conditioning Y/N | Yes |
Appliances | Washer/Dryer Hookups Only, Dishwasher, Oven/Range - Electric, Refrigerator |
Basement Y/N | No |
Central Air Y/N | Yes |
Cooling | Central A/C |
Fireplace Y/N | No |
Heating | Heat Pump(s) |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Interior Features | Master Bath(s), Entry Level Bedroom, Window Treatments |
Living Area | 1300 |
Three Bedroom Units Count | 13 |
Exterior Features
# Of Detached Garage Spaces | 2 |
Architectural Style | Other |
Construction Materials | Vinyl Siding |
Exterior Features | Sidewalks |
Garage Features | Garage Door Opener |
Garage Spaces | 2.00 |
Inclusions | Parking Included In ListPrice, Parking Included In SalePrice |
Lot Features | Cleared |
Lot Size Acres | 0.00 |
Lot Size Source | Assessor |
Lot Size Square Feet | 0.00 |
Navigable Water Y/N | No |
Other Structures | Above Grade |
Parking Features | Concrete Driveway, Paved Driveway |
Patio/Porch Features | Porch(es) |
Pool (Y/N) | No Pool |
Sewer | Public Sewer |
Total Garage and Parking Spaces | 2 |
Type of Parking | Off Street, On Street, Detached Garage |
View | Garden/Lawn |
View Y/N | Yes |
Water Access Y/N | No |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool