


























Property Attributes
- MLS#1002763846
- TypeTownhouse
- CountyWASHINGTON
- CityWashington
- NeighborhoodGEORGETOWN
- Zip20007
- StyleFederal
- Year Built1860
- Taxes37514
- Price$ 4,500,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3480
- Lot Size3,049 SqFt
Listing Provided Courtesy Of:
Washington Fine Properties, LLC
Property Description
Light filled East Village Federal! Completely renovated w garage, pool, wonderful living & entertaining spaces. LR, DR, kit-fam room, PR and coat closet & access to garden, all on entry level. Incredible master suite, and 2 more BRs, a BA & office on the upper level. Playroom, 4th BR w BA, laundry room, second kitchen, storage room & access to garage and garden on LL.
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Hardy Middle School | Unknown High School |
Price History | |
---|---|
9/7/2018 | Listed $4,500,000 |
General Features
Accessibility | None |
Condo/Coop Association Y/N | No |
Cool Fuel | Electric |
County/Parish | WASHINGTON |
Garage Y/N | Yes |
HOA Y/N | No |
Levels | 3+ |
Middle/Junior School | HARDY |
New Construction | No |
Possession | Coin w/Sell Sett |
Price Per Sq Ft | 1293.1 |
Property Condition | Shows Well, Renov/Remod, Restored |
Property Type | Residential |
School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Security Features | Electric Alarm, Monitored, Security System |
Senior Community Y/N | No |
Structure Type | Row/Townhouse |
Tax Year | 2017 |
Vacation Rental Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Abovegradefinishedareasource | Estimated |
Abovegradefinishedareaunits | Square Feet |
Basement | Connecting Stairway, Fully Finished, Full, Space For Rooms |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.0 |
Bathrooms Count Main Level | 1.0 |
Bathrooms Count Upper Level 1 | 2.0 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 3 |
Central Air Y/N | Yes |
Cooling | Central A/C |
Finished Area Above Grade | 3480 |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating | Forced Air |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Interior Features | Kitchen - Gourmet, Family Room Off Kitchen, Kitchen - Island, Dining Area, Floor Plan - Open |
Living Area | 3480 |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 5 |
Exterior Features
# Of Attached Garage Spaces | 1 |
Architectural Style | Federal |
Builder Model | GEORGETOWN |
Construction Materials | Stucco |
Garage Features | Garage Door Opener |
Garage Spaces | 1.00 |
Inclusions | Parking Included In ListPrice, Parking Included In SalePrice |
Lot Size Acres | 0.07 |
Lot Size Area | 3101 |
Lot Size Source | Other |
Lot Size Square Feet | 3101.00 |
Navigable Water Y/N | No |
Other Structures | Above Grade |
Parking Features | Parking Space Conveys |
Pool (Y/N) | Yes - Personal |
Pool Features | In Ground |
Roof | Metal |
Sewer | Public Sewer |
Soil Types | Urban Land-Manor-Gleneig |
Total Garage and Parking Spaces | 1 |
Type of Parking | Attached Garage |
Water Access Y/N | No |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool